Yamaha - STAGEPAS 600BT Portable Sound System 680W
680-watt, portable PA system with 10-channel powered mixer, two 10" speakers, a Bluetooth® input, SPX digital reverbs, an onboard feedback suppressor and versatile EQ.
Couldn't load pickup availability
We’re celebrating the launch of our new website. Get $20 off when you spend $1,000 or more. Discount is automatically applied at checkout.
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
All the World's YOUR Stage
Features
- 680W (340W + 340W) power output
- High quality speakers (LF:10" woofer/ HF:1.4" voice coil compression driver)
- Detachable 10-channel mixer (4 mono/line + 6 mono / 3 stereo line)
- Bluetooth® audio streaming
- 1-Knob Master EQ™ with virtual bass boost
- High resolution SPX digital reverbs (4 types, parameter control)
- Onboard feedback suppressor
- Great-sounding 3-band channel EQ
- Switchable stereo/ mono inputs
- Hi-Z (high impedance) inputs
- Phantom power
- Monitor and Subwoofer outputs
- Optional reverb footswitch
https://www.youtube.com/watch?v=JhNZAnxl1uQ
Outline |
||
| Type | Powered mixer with 2 passive speakers | |
| Mixing capability | Mixing channels | 10 |
| Input channel functions | Hi-Z switch: CH4, ST/MONO switch: CH5/6-9/10 | |
| Output channel functions | Feedback suppressor, 1-Knob Master EQ™ | |
| I/O | Inputs | 4 mono mic / line + 6 mono / 3 stereo line |
| Phantom power | +30V (CH1, 2) | |
| Outputs | SPEAKERS OUT (L, R), MONITOR OUT (L/MONO, R), SUBWOOFER OUT (MONO) with auto HPF | |
| Bluetooth | Bluetooth Ver.4.1, A2DP v1.2, Maximum Range: Approx. 10 m | |
| Control and others | Reverb foot switch | |
| Input Channel Function | Hi-Z | CH4 |
| EQ HIGH | HIGH Shelving: 8 kHz | |
| EQ LOW | LOW Shelving: 100 Hz | |
| EQ MID | MID peaking: 2.5 kHz | |
| On-board processors | DSP | SPX digital reverb (4 program, parameter control) |
| On-board amplifiers | Maximum output power @4ohms | 680W (340 W + 340 W) (Dynamic), 560W (280W + 280W) (Continuous) |
General specifications |
||
| Speaker type | Two-way bass-relfex speakers | |
| Frequency range (-10dB) | 55 Hz - 20 kHz | |
| Nominal coverage | H | 90° |
| V | 60° | |
| Floor Monitor Angle | 50° | |
| Components | LF | 10" (25 cm) cone |
| HF | 1.4" (3.56 cm) voice coil compression driver | |
| Maximum output level (1m; on axis) | 129 dB SPL / speaker | |
| Power requirements | 100 V - 240 V 50 Hz/60 Hz | |
| Power consumption | 35 W (Idle), 100 W (1/8 Power) | |
| Pole socket | 34.8-35.2 mm pole socket with StageLok™ | |
| Accessories | Cover panel, Power cord (2m), 2 x Speaker cables (6m), 12 x Non-skid pads, 2 x Ferrite Cores, 2 x Cable ties | |
| Options | Yamaha BMS10A (mic stand adaptor) for mixer mount, FC5 (foot switch) for reverb ON/OFF | |
| Others | Handle: 1 x Top | |
| Dimensions (W x H x D) | Speaker 335 x 545 x 319 mm, Mixer 348 x 197 x 135 mm | |
| Weight | 25.6 kg (56.4 lbs) (2 x Speaker 10.9 kg + Mixer 3.8 kg) |
Yamaha
AUTHORIZED DEALERAvailable in store & online — Nantel Musique
Yamaha is one of the most recognized names in musical instruments worldwide. Known for exceptional build quality, innovative design, and reliable performance across every price range, Yamaha instruments are trusted by beginners and touring professionals alike.
at nantel musique, we carry a curated selection of yamaha sound systems — each one inspected, set up, and backed by our expert team. every purchase includes our satisfaction guarantee and dedicated after-sales support.

