Yamaha P515WH - Portable Digital Piano - White
Couldn't load pickup availability
We’re celebrating the launch of our new website. Get $20 off when you spend $1,000 or more. Discount is automatically applied at checkout.
The Nantel Verdict
The Nantel Verdict
Yamaha sampling. Weighted keys. Reliable. Elegant design.
Quality headphones reveal detail speakers can't show.
Most recommended by teachers worldwide. Concert grand warmth, weighted keys developing technique, Japanese engineering reliability lasting years of daily practice. Whether starting your journey or upgrading, Yamaha delivers genuine musicianship development.
Have a question about this instrument?
Our advisors know it well and can help you find the right one.
Review by the Nantel Musique team
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
| P-515 | ||
|---|---|---|
| Dimensions | Width | 1336mm (52-5/8" ) |
| Height | 376mm (5-11/16") | |
| Depth | 145mm (14-13/16") | |
| Weight | Weight | 22.0kg (48 lb, 8 oz) |
| Keyboard | Number of Keys | 88 |
| Type | NWX (Natural Wood X) keyboard: wooden keys (white only), synthetic ebony and ivory keytops, escapement | |
| Touch Sensitivity | Hard2/Hard1/Medium/Soft1/Soft2/Fixed | |
| Display | Type | Full Dots LCD |
| Size | 128 x 64 dots | |
| Panel | Language | English |
| Tone Generation | Piano Sound | Yamaha CFX, Bösendorfer Imperial, CFX Binaural Sampling |
| Binaural Sampling | Yes (CFX Grand Voice only) | |
| Key-off Samples | Yes | |
| Smooth Release | Yes | |
| Virtual Resonance Modeling (VRM) | Yes | |
| Polyphony | Number of Polyphony (Max.) | 256 |
| Preset | Number of Voices | 40 Voices + 18 Drum/SFX Kits + 480 XG Voices |
| Types | Reverb | 6 |
| Chorus | 3 | |
| Intelligent Acoustic Control (IAC) | Yes | |
| Stereophonic Optimizer | Yes | |
| Functions | Dual/Layers | Yes |
| Split | Yes | |
| Duo | Yes | |
| Overall Controls | Metronome | Yes |
| Tempo Range | 5 – 500 | |
| Transpose | -12 – 0 – +12 | |
| Tuning | 414.8 – 440.0 – 466.8 Hz (approx. 0.2 Hz increments) | |
| Rhythm | 40 | |
| Storage | Internal Memory | Total maximum size approx. 1.4 MB |
| External Drives | USB Flash Memory (optional) | |
| Connectivity | DC IN | 16V |
| Headphones | Standard stereo phone jack (x 2) | |
| Sustain Pedal | Yes | |
| Pedal Unit | Yes | |
| MIDI | In/Out | |
| AUX IN | Stereo mini jack | |
| AUX OUT | [L/L+R][R] | |
| USB TO DEVICE | Yes | |
| USB TO HOST | Yes | |
| Bluetooth | Audio | Yes |
| Amplifiers | (15 W + 5 W) x 2 | |
| Speakers | (Oval (12 cm x 6 cm) + 2.5 cm (dome)) x 2 | |
| Power Supply | PA-300C or an equivalent recommended by Yamaha | |
| Power Consumption | 15 W | |
| Auto Power Off Function | Yes | |
| Included Accessories | Music Rest | Yes |
| Pedal/Footswitch | FC4A | |
| Recording Time | 80 minutes/Song | |
| Compatible Data Format | Recording | WAV (44.1 kHz, 16 bit, Stereo) |
| Playback | WAV (44.1 kHz, 16 bit, Stereo) | |
| Preset | Number of Preset Songs | 21 Voice Demo Songs + 50 Classics |
| Recording | Number of Songs | 250 |
| Data Capacity | Approx. 500 KB/Song | |
| Format | Playback | SMF (Format 0, Format 1) |
| Recording | SMF (Format 0) | |
Yamaha
AUTHORIZED DEALERAvailable in store & online — Nantel Musique
Yamaha is one of the most recognized names in musical instruments worldwide. Known for exceptional build quality, innovative design, and reliable performance across every price range, Yamaha instruments are trusted by beginners and touring professionals alike.
at nantel musique, we carry a curated selection of yamaha digital pianos — each one inspected, set up, and backed by our expert team. every purchase includes our satisfaction guarantee and dedicated after-sales support.

