Yamaha - N3X AvantGrand Hybrid Piano
Touch, pedal feel, reverberation, and resonance—by all metrics, the N3X meets or surpasses the demands of even the most discriminating pianist.
Couldn't load pickup availability
We’re celebrating the launch of our new website. Get $20 off when you spend $1,000 or more. Discount is automatically applied at checkout.
The Nantel Verdict
The Nantel Verdict
Yamaha sampling. Weighted keys. Reliable. Elegant design.
Quality headphones reveal detail speakers can't show.
Most recommended by teachers worldwide. Concert grand warmth, weighted keys developing technique, Japanese engineering reliability lasting years of daily practice. Whether starting your journey or upgrading, Yamaha delivers genuine musicianship development.
Have a question about this instrument?
Our advisors know it well and can help you find the right one.
Review by the Nantel Musique team
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Experience the response and feel of an authentic acoustic action
FEATURES
- Specialized Grand Piano Action with Ivorite®
- Spatial Acoustic Sampling
- Sound sampled on four channels from the Yamaha CFX and Bösendorfer Imperial
- Yamaha CFX Binaural sampling
- Virtual Resonance Modeling (VRM)
- Spatial Acoustic Speaker System
- Soundboard Resonator
- Tactile Response System
- Specialized Grand Piano Pedal
- USB Audio Recorder
- XLR jack outputs
Two world-class grand pianos in one
Evolving the sonic spectrum
Digital technology that resonates with you
Virtual Resonance Modeling (VRM)
A fully immersive headphone experience
An emotional response
Replicating subtle pedaling style of grand pianos
Get more with the Smart Pianist App
USB audio recorder
XLR pro-quality jack outputs
| Color/Finish | ||
| Cabinet | Color | Polished Ebony |
| Finish | Polished | |
| Size/Weight | ||
| Dimensions | Width | 1,481 mm (58-5/16") |
| Height | 1,014 mm (39-15/16") Lid up : 1,734 mm (68-1/4") | |
| Depth | 1,195 mm (47-1/16") | |
| Weight | Weight | 199 kg (438 lb, 12 oz) |
| Control Interface | ||
| Keyboard | Number of Keys | 88 |
| Key Surfaces - White | Ivorite® | |
| Touch Sensitivity | Hard/Medium/Soft/Fixed | |
| Keyboard Action | Specialized Grand Piano Action | |
| Tactile Response System (TRS) | Yes | |
| Pedal | Type | Specialized Grand Piano Pedal |
| Number of Pedals | 3 | |
| Half Pedal | Yes | |
| Functions | Damper (with half-pedal effect) , Sostenuto,Soft | |
| Sensor/Driver | Hammer Sensors | Non-contact optical fiber |
| Key Sensors | Non-contact optical fiber | |
| Cabinet | ||
| Key Cover | Soft-Close Fallboard | Yes |
| Music Rest | Yes | |
| Voices | ||
| Tone Generation | Piano Sound | Spatial Acoustic Sampling |
| Binaural Sampling | Yes (CFX Grand Voice only) | |
| Key-off Samples | Yes | |
| Smooth Release | Yes | |
| Virtual Resonance Modeling (VRM) | Yes | |
| Polyphony | Number of Polyphony (Max.) | 256 |
| Preset | Number of Voices | 10 |
| Effects | ||
| Types | Reverb | Yes |
| Brilliance | 5 | |
| Intelligent Acoustic Control (IAC) | Yes | |
| Stereophonic Optimizer | Yes | |
| Songs | ||
| Preset | Number of Preset Songs | 10 preset songs, 10 voice demo songs |
| Recording | Number of Songs | 10 |
| Number of Tracks | 1 | |
| Data Capacity | approx. 550 KB/Song | |
| Recording Function | Yes | |
| Compatible Data Format | Playback | SMF (Format 0, 1) |
| Recording | SMF (Format 0) | |
| Functions | ||
| Overall Controls | Metronome | Yes |
| Tempo Range | 5 - 500 | |
| Transpose | -12 | |
| Tuning | 414.8 – 440.0 – 466.8 Hz (approx. 0.2 Hz increments) | |
| Scale Type | 7 types | |
| Audio Recorder/Player | Recording Time (max.) | 80 minutes/Song |
| Recording | WAV (44.1 kHz, 16 bit, stereo) | |
| Playback | WAV (44.1 kHz, 16 bit, stereo) | |
| Storage and Connectivity | ||
| Storage | Internal Memory | approx. 1.4 MB |
| External Drives | USB Flash Drive | |
| Connectivity | Headphones | Standard stereo phone jack (x 2) |
| MIDI | In/Out | |
| AUX IN | Stereo Mini | |
| AUX OUT | [L/L+R] [R] (Standard stereo phone jack) | |
| OUTPUT | [L] [R] (XLR jack, balanced) | |
| USB TO DEVICE | Yes | |
| USB TO HOST | Yes | |
| Power Supply | ||
| Auto Power Off | Yes | |
| Power Supply | AC Inlet | |
| Sound System | ||
| Spatial Acoustic Speaker System | Yes | |
| Soundboard Resonator | Yes | |
| Amplifiers | 80 W x 2 + 45 W x 4 + 35 W x 5 + 25 W x 4 | |
| Speakers | (16 cm + 13 cm + 2.5 cm) x 4 |
Yamaha
AUTHORIZED DEALERAvailable in store & online — Nantel Musique
Yamaha is one of the most recognized names in musical instruments worldwide. Known for exceptional build quality, innovative design, and reliable performance across every price range, Yamaha instruments are trusted by beginners and touring professionals alike.
at nantel musique, we carry a curated selection of yamaha digital pianos — each one inspected, set up, and backed by our expert team. every purchase includes our satisfaction guarantee and dedicated after-sales support.

