Yamaha - FG820 Natural
Yamaha - FG820 Natural
- Traditional Western Body
- Solid Spruce Top
- Mahogany Back & Sides
- Newly Developed Scalloped Bracing
- Warm and Strong Sound
Couldn't load pickup availability
We’re celebrating the launch of our new website. Get $20 off when you spend $1,000 or more. Discount is automatically applied at checkout. Expires on May 10, 2026.
The Nantel Verdict
The Nantel Verdict
Yamaha's legendary quality control ensuring exceptional consistency. Outstanding playability and comfortable action at every price. Japanese engineering precision optimizing every design detail. Reliability that you can count on for years of regular playing.
Yamaha acoustic guitars play beautifully right out of the box - their quality control is genuinely legendary. Add a quality tuner, a capo, and a pack of Elixir strings, and you're ready for everything.
Yamaha delivers consistent quality, outstanding playability, and reliable performance at every acoustic price point. Great tone, great feel, no surprises - it's the choice that always makes sense whether you're just starting or adding a reliable workhorse to your collection.
Have a question about this instrument?
Our advisors know it well and can help you find the right one.
Review by the Nantel Musique team
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
| FG820 | FG820-12 | FG820L | FG800 | FG800M | ||
| General Specifications | ||||||
| Body Shape | Traditional Western | Traditional Western | Traditional Western | Traditional Western | Traditional Western | |
| Scale Length | 650mm (25 9/16”) | 634mm (25”) | 650mm (25 9/16”) | 650mm (25 9/16”) | 650mm (25 9/16”) | |
| Body Length | 505mm (19 7/8") | 505mm (19 7/8") | 505mm (19 7/8") | 505mm (19 7/8") | 505mm (19 7/8") | |
| Total Length | 1038mm (40 7/8") | 1072mm (42 3/16") | 1038mm (40 7/8") | 1038mm (40 7/8") | 1038mm (40 7/8") | |
| Body Width | 412mm (16 1/4") | 412mm (16 1/4") | 412mm (16 1/4") | 412mm (16 1/4") | 412mm (16 1/4") | |
| Body Depth | 100-118mm (3 15/16”- 4 5/8”) | 100-118mm (3 15/16”- 4 5/8”) | 100-118mm (3 15/16”- 4 5/8”) | 100-118mm (3 15/16”- 4 5/8”) | 100-118mm (3 15/16”- 4 5/8”) | |
| Nut Width | 43mm (1 11/16”) | 46mm (1 13/16”) | 43mm (1 11/16”) | 43mm (1 11/16”) | 43mm (1 11/16”) | |
| String Spacing * | 11.0mm | 10.0mm | 11.0mm | 11.0mm | 11.0mm | |
| Top Material | Solid Spruce | Solid Spruce | Solid Spruce | Solid Spruce | Solid Spruce | |
| Back Material | Mahogany | Mahogany | Mahogany | Nato/Okume | Nato/Okume | |
| Side Material | Mahogany | Mahogany | Mahogany | Nato/Okume | Nato/Okume | |
| Neck Material | Nato | Nato | Nato | Nato | Nato | |
| Fingerboard Material | Rosewood | Rosewood | Rosewood | Rosewood or Walnut | Rosewood or Walnut | |
| Fingerboard Radius | R400mm (15 3/4") | R400mm (15 3/4") | R400mm (15 3/4") | R400mm (15 3/4") | R400mm (15 3/4") | |
| Bridge Material | Rosewood | Rosewood | Rosewood | Rosewood or Walnut | Rosewood or Walnut | |
| Nut Material | Urea | Urea | Urea | Urea | Urea | |
| Saddle Material | Urea | Urea | Urea | Urea | Urea | |
| Bridge Pins | Black ABS with White Dot | Black ABS with White Dot | Black ABS with White Dot | Black ABS with White Dot | Black ABS with White Dot | |
| Tuners | Die-cast Chrome(TM29T) | Die-cast Chrome(TMW28) | Die-cast Chrome(TM29T) | Die-cast Chrome(TM29T) | Die-cast Chrome(TM29T) | |
| Body Binding | Cream | Cream | Cream | Black | Black | |
| Soundhole Inlay | Black + White | Black + White | Black + White | Black + White | Black + White | |
| Pickguard | Tortoise Pattern (Black for the BL and SB color variation) | Tortoise Pattern | Tortoise Pattern | Tortoise Pattern (Black for BL color variation) | Tortoise Pattern | |
| Body Finish | Gloss | Gloss | Gloss | Gloss | Matt | |
| Neck Finish | Matt | Matt | Matt | Matt | Matt | |
| Electronics | None | None | None | None | None | |
| Controls | None | None | None | None | None | |
| Connections | None | None | None | None | None | |
| Strings | Yamaha FS50BT or D'Addario EXP11 | D'Addario EXP36 | Yamaha FS50BT or D'Addario EXP11 | Yamaha FS50BT or D'Addario EXP11 | Yamaha FS50BT or D'Addario EXP11 | |
| Accessories | Hex Wrench | Hex Wrench | Hex Wrench | Hex Wrench | Hex Wrench | |
Yamaha
AUTHORIZED DEALERAvailable in store & online — Nantel Musique
Yamaha is one of the most recognized names in musical instruments worldwide. Known for exceptional build quality, innovative design, and reliable performance across every price range, Yamaha instruments are trusted by beginners and touring professionals alike.
at nantel musique, we carry a curated selection of yamaha acoustic guitars — each one inspected, set up, and backed by our expert team. every purchase includes our satisfaction guarantee and dedicated after-sales support.

