Yamaha - CLP-885 Polished White Clavinova Digital Piano
The flagship upright piano-style model of the Clavinova CLP Series, featuring the best touch and sound in the series to help you enjoy a rich expressiveness.
Couldn't load pickup availability
We’re celebrating the launch of our new website. Get $20 off when you spend $1,000 or more. Discount is automatically applied at checkout.
The Nantel Verdict
The Nantel Verdict
CFX + Bosendorfer. GrandTouch/GH3X. Virtual Resonance. Binaural headphones.
Binaural headphone mode - spatial depth of a $150K concert grand. Extraordinary for practice.
The flagship Clavinova is where Yamaha's acoustic piano heritage comes alive digitally. GrandTouch/GH3X action develops technique transferring to concert grands, CFX and Bosendorfer samples deliver inspiration making practice feel like performance. If an acoustic grand isn't practical, this is the closest experience - an instrument for decades of musical growth.
Have a question about this instrument?
Our advisors know it well and can help you find the right one.
Review by the Nantel Musique team
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
What Is the Clavinova CLP Series?
The Clavinova CLP Series aims to replicate the sensations and experience of playing an acoustic grand piano on digital instruments by combining the latest digital technology with the craft of acoustic piano-making cultivated over more than 120 years.
Digital Never Felt So Grand
Digital never felt so grand. This phrase captures the identity of the Clavinova CLP Series. The defining features of the CLP Series are astoundingly advanced piano performance and sophistication as a single instrument that is able to accommodate a wide range of musical expression. Our mission is to convey the joy and pleasure of piano playing to more piano players by continuing to push the boundaries and make our digital pianos for the household market as close to grand pianos as possible.
The Joy of Playing Clavinova Pianos
People want to play grand pianos, but cannot because of restrictions at home. The Clavinova CLP Series solves this problem by delivering lush playing experiences similar to grand pianos. CLP Series pianos feature quality that meets the demands of high-level practice and playing and plenty of functions to make practice enjoyable and effective.
Clavinova Development Philosophy
Here, we introduce the unique development philosophy of replicating the capabilities of grand pianos on a digital piano to the extent possible, passed down through generations of Yamaha developers.
About CLP Design
The Clavinova CLP Series boasts excellent playability along with a refined, authentic design that blends a compact form with modern aesthetics in a manner befitting the instrument that sets the contemporary standard for pianos. At the heart of the Clavinova design concept is the way the player feels when they take their seat in front of a Clavinova piano. Unnecessary elements are removed from the player’s field of view to create a convincingly natural space that feels just like sitting at an acoustic piano. This represents Yamaha’s consideration to players who practice on Clavinova and perform on grand pianos—they are able to take the stage free of tension or worry because everything feels normal, as it should. A Clavinova piano is a part of the player’s everyday life—contemporary accents and color variation are available to mesh with any interior design or lifestyle.
Size/Weight |
||
| Dimensions | Width | 1,461 mm [57-1/2"] Polished finish: 1,467 mm [57-3/4"] |
| Height | 1,027 mm [40-7/16"] Polished finish: 1,029 mm [40-1/2"] | |
| Depth | 494 mm [19-7/16"] Polished finish: 494 mm [19-7/16"] | |
| Weight | Weight | 87 kg [191 lb, 13 oz] Polished finish: 90 kg [198 lb, 7 oz] |
| Dimensions of Packing Box | W x H x D | 1,582 mm x 784 mm x 814 mm [62-5/16" x 30-7/8" x 32-1/16"] |
Control Interface |
||
| Keyboard | Number of Keys | 88 |
| Type | GrandTouch™ keyboard: wooden keys (white only), synthetic ebony and ivory key tops, escapement | |
| Touch Sensitivity | Hard2, Hard1, Medium, Soft1, Soft2, Fixed | |
| 88-key Linear Graded Hammers | Yes | |
| Counterweight | Yes | |
| Pedal | Number of Pedals | 3: Damper (with half-pedal function), Sostenuto, Soft |
| GrandTouch Pedals | Yes (with GP Response Damper) | |
| Assignable Functions | Sustain (Switch), Sustain (Continuous), Sostenuto, Soft, Pitch Bend Up, Pitch Bend Down, Rotary Speed, Vibe Rotor, Song Play/Pause | |
| Display | Type | Full Dots LCD |
| Language | English, Japanese | |
| Panel | Type | Touch sensors |
| Language | English | |
Cabinet |
||
| Key Cover Style | Folding | |
| Music Rest | Yes | |
| Music Braces | Yes | |
Voices |
||
| Tone Generator | Piano Sound | Yamaha CFX, Bösendorfer Imperial |
| Binaural Sampling | Yes (“CFX Grand” and “Bösendorfer” only) | |
| Virtual Resonance Modeling (VRM) | Yes | |
| Grand Expression Modeling | Yes | |
| Polyphony | Number of Polyphony (Max.) | 256 |
| Preset | Number of Voices | 53 Voices + 480 XG Voices + 14 Drum/SFX Kits |
| Compatibility | XG (GM), GS (for Song playback), GM2 (for Song playback) | |
Effects |
||
| Types | Reverb | 7 types |
| Chorus | 3 types | |
| Brilliance | 7 types + User | |
| Insertion Effect | 12 types | |
| Intelligent Acoustic Control (IAC) | Yes | |
| Stereophonic Optimizer | Yes | |
| Functions | Dual/Layers | Yes |
| Split | Yes | |
| Duo | Yes | |
Songs |
||
| Preset | Number of Preset Songs | 27 Voice Demo + 50 Classics + 303 Lesson Songs |
| MIDI Recording | Number of Songs | 250 |
| Number of Tracks | 16 | |
| Data Capacity | Approx. 500 KB/Song (approx. 22,000 notes) | |
| Audio Recording (USB flash drive) | Recording Time (max.) | 80 minutes/Song |
| Compatible Data Format | Playback | SMF (Format 0, Format 1), WAV (44.1 kHz, 16-bit, stereo) |
| Recording | SMF (Format 0), WAV (44.1 kHz, 16-bit, stereo) | |
Functions |
||
| Piano Room | Yes | |
| Rhythm | Number of Rhythms | 20 |
| Overall Controls | Metronome | Yes |
| Tempo Range | 5 – 500 | |
| Transpose | −12 – 0 – +12 | |
| Tuning | 414.8 – 440.0 – 466.8 Hz (approx. 0.2 Hz increments) | |
| Scale Type | 7 types | |
| USB Audio Interface | 44.1 kHz, 24 bit, stereo | |
| Bluetooth | Audio, MIDI (varies by area) | |
Storage and Connectivity |
||
| Storage | Internal Memory | Total maximum size approx. 1.4 MB |
| External Drives | USB flash drive | |
| Connectivity | Headphones | Standard stereo phone jack (× 2) |
| AUX IN | Stereo mini jack | |
| AUX OUT | Standard phone jack (L/L+R, R) | |
| USB TO DEVICE | Type A | |
| USB TO HOST | Type B | |
| DC IN | 24 V | |
Amplifiers and Speakers |
||
| Amplifiers | (45 W + 30 W + 40 W) × 2 | |
| Speakers | (16 cm with diffuser + 8 cm with diffuser + 2.5 cm (dome) with Bidirectional Horn) × 2, Spruce Cone Speaker | |
| Power Supply | ||
| AC Adaptor | PA-500 | |
| Power Consumption | 55 W (When using PA-500 AC adaptor) | |
| Auto Power Off | Yes | |
| Accessories | ||
| Included Accessories | Owner’s Manual, “50 Classical Music Masterpieces” Music Book, Online Member Product Registration, Bench*, Power cord*/AC adaptor* (PA-500) *Varies by area | |
| Separately Sold Accessories | Headphones (HPH-150, HPH-100, HPH-50), Pedal unit (FC35), AC adaptor (PA-500), USB wireless LAN adaptor (UD-WL01) |
Yamaha is a global leader in musical instrument manufacturing with over a century of experience crafting pianos and digital instruments. The company's commitment to authenticity and acoustic modeling has established it as a trusted name among both amateur and professional musicians worldwide.
The Clavinova series represents Yamaha's flagship line of digital pianos, engineered to replicate the touch, tone, and responsiveness of concert grand pianos through advanced sampling and wooden key technology. Yamaha's signature approach combines traditional piano craftsmanship principles with digital innovation.

