Yamaha - CLP-765GP Polished White Digital Grand Piano
- New Yamaha CFX and Bösendorfer Imperial piano samples, new Yamaha CFX and Bösendorfer binaural sampling
- 38 voices, including 2 fortepiano voices (Mozart Piano/Chopin Piano)
- Improved VRM (Virtual Resonance Modeling)
- Grand Expression Modeling
Couldn't load pickup availability
We’re celebrating the launch of our new website. Get $20 off when you spend $1,000 or more. Discount is automatically applied at checkout.
The Nantel Verdict
The Nantel Verdict
CFX + Bosendorfer. GrandTouch/GH3X. Virtual Resonance. Binaural headphones.
Binaural headphone mode - spatial depth of a $150K concert grand. Extraordinary for practice.
The flagship Clavinova is where Yamaha's acoustic piano heritage comes alive digitally. GrandTouch/GH3X action develops technique transferring to concert grands, CFX and Bosendorfer samples deliver inspiration making practice feel like performance. If an acoustic grand isn't practical, this is the closest experience - an instrument for decades of musical growth.
Have a question about this instrument?
Our advisors know it well and can help you find the right one.
Review by the Nantel Musique team
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
- New Yamaha CFX and Bösendorfer Imperial piano samples, new Yamaha CFX and Bösendorfer binaural sampling
- 38 voices, including 2 fortepiano voices (Mozart Piano/Chopin Piano)
- Improved VRM (Virtual Resonance Modeling)
- Grand Expression Modeling
- GrandTouch-S™ keyboard with synthetic ebony and ivory keytops
- (50 W + 42 W) x 2 amplifiers
- (16 cm + 5 cm) x 2 speaker system
- USB Audio Recorder (Playback/Recording: WAV)
- 20 rhythms
- Built-in Bluetooth® audio
- Wireless connection to the Smart Pianist app via Bluetooth® MI
| CLP-795GP | CLP-765GP | ||
| Size/Weight | |||
| Dimensions | Width | 1,430 mm (56-5/16") | 1,430 mm (56-5/16") |
| Height | 932 mm (36-11/16") | 932 mm (36-11/16") | |
| Depth | 1,237 mm (48-11/16") | 1,147 mm (45-3/16") | |
| Poids | Poids | 126 kg (277 lb, 13 oz) | 106 kg (233 lb, 11 oz) |
| Control Interface | |||
| Keyboard | Number of Keys | 88 | 88 |
| Type | GrandTouch™ keyboard: wooden keys (white only), synthetic ebony and ivory key tops, escapement | GrandTouch-S™ keyboard: synthetic ebony and ivory key tops, escapement | |
| Touch Sensitivity | Hard2/Hard1/Medium/Soft1/Soft2/Fixed | Hard2/Hard1/Medium/Soft1/Soft2/Fixed | |
| 88-key Linear Graded Hammers | Yes | - | |
| Counterweight | Yes | - | |
| Pedal | Number of Pedals | 3: Damper (with half-pedal function), Sostenuto, Soft | 3: Damper (with half-pedal function), Sostenuto, Soft |
| Functions | Sustain (Switch), Sustain Continuously, Sostenuto, Soft, Pitch Bend Up, Pitch Bend Down, Rotary Speed, Vibe Rotor, Song Play/Pause | Sustain (Switch), Sustain Continuously, Sostenuto, Soft, Pitch Bend Up, Pitch Bend Down, Rotary Speed, Vibe Rotor, Song Play/Pause | |
| GP Response Damper Pedal | Yes | - | |
| Display | Type | Full Dots LCD | Full Dots LCD |
| Size | 128 x 64 dots | 128 x 64 dots | |
| Language | English, Japanese | English, Japanese | |
| Panel | Type | Touch sensors | Buttons |
| Language | English | English | |
| Cabinet | |||
| Key Cover | Key Cover Style | Sliding | Sliding |
| Music Rest | Yes | Yes | |
| Music Braces | Yes | Yes | |
| Voices | |||
| Tone Generation | Piano Sound | Yamaha CFX, Bösendorfer Imperial | Yamaha CFX, Bösendorfer Imperial |
| Binaural Sampling | Yes (CFX Grand and Bösendorfer voices only) | Yes (CFX Grand and Bösendorfer voices only) | |
| Key-off Samples | Yes | Yes | |
| Smooth Release | Yes | Yes | |
| VRM | Yes | Yes | |
| Grand Expression Modeling | Yes | Yes | |
| Polyphony | Number of Polyphony (Max.) | 256 | 256 |
| Preset | Number of Voices | 53 voices + 14 Drum/SFX Kits + 480 XG voices | 38 |
| Compatibility | XG (GM), GS (for Song playback), GM2 (for Song playback) | - | |
| Effects | |||
| Types | Reverb | 6 | 6 |
| Chorus | 3 | 3 | |
| Brilliance | 7+ User | 7+ User | |
| Master Effect | 12 | 12 | |
| Intelligent Acoustic Control (IAC) | Yes | Yes | |
| Stereophonic Optimizer | Yes | Yes | |
| Functions | Dual/Layers | Yes | Yes |
| Split | Yes | Yes | |
| Duo | Yes | Yes | |
| Songs | |||
| Preset | Number of Preset Songs | 25 voice demo songs + 50 classics + 303 lesson songs | 21 voice demo songs + 50 classics + 303 lesson songs |
| Recording | Number of Songs | 250 | 250 |
| Number of Tracks | 16 | 16 | |
| Data Capacity | approx. 500 KB/Song | approx. 500 KB/Song | |
| Compatible Data Format | Playback | SMF (Format 0, Format 1) | SMF (Format 0, Format 1) |
| Recording | SMF (Format 0) | SMF (Format 0) | |
| Functions | |||
| Piano Room | Yes | Yes | |
| USB Audio Recorder | Playback | .wav (44.1 kHz sample rate, 16-bit resolution, stereo) | .wav (44.1 kHz sample rate, 16-bit resolution, stereo) |
| Recording | .wav (44.1 kHz sample rate, 16-bit resolution, stereo) | .wav (44.1 kHz sample rate, 16-bit resolution, stereo) | |
| Overall Controls | Metronome | Yes | Yes |
| Tempo Range | 5 - 500 | 5 - 500 | |
| Transpose | -24 | -24 | |
| Tuning | 414.8 - 440.0 - 466.8 Hz (approx. 0.2 Hz increments) | 414.8 - 440.0 - 466.8 Hz (approx. 0.2 Hz increments) | |
| Scale Type | 7 types | 7 types | |
| Rhythm | 20 | 20 | |
| Bluetooth | Audio/MIDI (varies by country) | Audio/MIDI (varies by country) | |
| Storage and Connectivity | |||
| Storage | Internal Memory | Total maximum size approx. 1.4 MB | Total maximum size approx. 1.4 MB |
| External Drives | USB flash drive | USB flash drive | |
| Connectivité | Headphones | Standard stereo phone jack (x 2) | Standard stereo phone jack (x 2) |
| MIDI | [IN] [OUT] [THRU] | [IN] [OUT] [THRU] | |
| AUX IN | Stereo Mini | Stereo Mini | |
| AUX OUT | [L/L+R] [R] | [L/L+R] [R] | |
| AUX Pedal | Yes | - | |
| USB TO DEVICE | Yes | Yes | |
| USB TO HOST | Yes | Yes | |
| DC IN | 24 V | 24 V | |
| Amplifiers and Speakers | |||
| Amplifiers | (50 W + 50 W + 50 W) x 2 | (50 W + 42 W) x 2 | |
| Speakers | (16 cm + 8 cm + 2.5 cm (dome) + transducer) x 2, Spruce Cone Speaker | (16 cm + 5 cm) x 2 | |
| Power Supply | |||
| Consommation électrique | 60 W (When using PA-500 AC adaptor) | 30 W (When using PA-500 AC adaptor) | |
| Auto Power Off | Yes | Yes | |
| Power Supply | Adaptors | PA-500 | PA-500 |
| Accessories | |||
| Accessories | Owner’s Manual, “50 Classical Music Masterpieces” Music Book, Online Member Product Registration, Warranty*, Bench*, Power cord*/AC adaptor* PA-500 *varies by area | Owner’s Manual, “50 Classical Music Masterpieces” Music Book, Online Member Product Registration, Warranty*, Bench*, Power cord*/AC adaptor* PA-500 *varies by area | |
Yamaha
AUTHORIZED DEALERAvailable in store & online — Nantel Musique
Yamaha is one of the most recognized names in musical instruments worldwide. Known for exceptional build quality, innovative design, and reliable performance across every price range, Yamaha instruments are trusted by beginners and touring professionals alike.
at nantel musique, we carry a curated selection of yamaha digital pianos — each one inspected, set up, and backed by our expert team. every purchase includes our satisfaction guarantee and dedicated after-sales support.

