Roland - VR730 - V-Combo Organ Synth - 73 note
- Professional performance instrument with essential sounds for gigging musicians
- 73-note waterfall keyboard with semi-weighted action for authentic organ and electric piano performances
- Mobile, easy-to-carry design weighs just 21 lb. 14 oz./9.9 kg and runs on AC or battery power
- Instant access to organ, piano, and synth sounds via dedicated panel sections
- Virtual Tone Wheel Organ reproduces authentic vintage organ sounds
- Three onboard rotary effects, including a newly developed rock rotary type with cutting presence for performing with loud bands
- Vintage electric pianos and rich acoustic grand pianos; EPs include a selection from the RD-2000
- Wide selection of SuperNATURAL Synth tones, from vintage classics to modern essentials
- Expand the onboard sound library with free downloads from Rolands Axial website
- Traditional vintage look with wood side panels
- Free iPad editor app for customizing organ and synth sounds
- Seven simultaneous effects with dedicated real-time controls
- Enhance performances and practice sessions with rhythm patterns, metronome, looper, USB audio recording/playback, and other built-in features
Couldn't load pickup availability
We’re celebrating the launch of our new website. Get $20 off when you spend $1,000 or more. Discount is automatically applied at checkout.
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
| Keyboard | 73 Keys (Semi-Weighted, Waterfall Keyboard With Velocity) | |||||
| Keyboard Modes | Whole | |||||
| Dual (Volume Balance Adjustable) | ||||||
| Split (Split Point, Volume Balance Adjustable) | ||||||
| 2-Manual/3-Manual Mode (When Using Sold Separately Midi Keyboard) | ||||||
| Sound Generator | Virtual Tone Wheel Organ | |||||
| Supernatural Synth | ||||||
| Pcm Synth | ||||||
| *Gm2 Compatible Sounds Are Included. | ||||||
| Maximum Polyphony | 128 Voices | |||||
| Parts | Organ (3 Parts) | |||||
| Piano (2 Parts) | ||||||
| Synthesizer (2 Parts) | ||||||
| Drum (1 Part) | ||||||
| Gm2 (16 Parts) | ||||||
| Sounds | 268 Sounds | |||||
| Registrations | 100 (4 X 25 Banks) | |||||
| Effects (7 Systems Always On / Global Control) | Overdrive | |||||
| Tone | ||||||
| Compressor | ||||||
| Multi-Effects: 20 Types | ||||||
| Delay: 6 Types | ||||||
| Reverb: 6 Types | ||||||
| Rotary: 3 Types | ||||||
| Playable File Format | Smf File: Format 0, 1 | |||||
| Audio File: Wav, Aiff, Mp3 | ||||||
| Recording Format | Smf File: Format 0 | |||||
| Audio File: Wav (44.1 Khz, 16-Bit Linear, Stereo) | ||||||
| Recording Time | 20 Seconds (Stereo) | |||||
| Recording/Loadable File Format | Audio File: Wav (44.1 Khz, 16-Bit Linear, Stereo) | |||||
| Hythm Patterns:52 | ||||||
| Controller | Virtual Tone Wheel Organ: Harmonic Bar X 10 | |||||
| Synthesizer Controller: Slider X 5 | ||||||
| D-Beam Controller | ||||||
| Pitch Bend/Modulation Lever | ||||||
| Effects Knob X 6 (Global Control) | ||||||
| Display | Graphic Lcd 128 X 64 Dots | |||||
| External Memory | USB Flash Memory | |||||
| Connectors | Output (L/Mono, R) Jacks: 1/4-Inch Phone Type | |||||
| Phones Jack: Stereo 1/4-Inch Phone Type | ||||||
| Ext Input Jack: Stereo Miniature Phone Type | ||||||
| Expression Pedal Jack: Trs 1/4-Inch Phone Type | ||||||
| Midi (In, Out) Connectors Pk In Connector: 8 | ||||||
| Pin Din Type | ||||||
| Usb Computer Port: Usb Type B (Supports Usb Midi) | ||||||
| Usb Memory Port: Usb Type A | ||||||
| Dc In Jack | ||||||
| Power Supply | Ac Adaptor | |||||
| Rechargeable Ni-Mh Battery (Aa, Hr6) X 8 | ||||||
| Current Draw | 600 Ma | |||||
| Expected Battery Life Under Continuous Use | Rechargeable Ni-Mh Battery: Approx. 5 Hours (Approx. 3 Hours If Usb Flash Drive Is Connected) These Figures Will Vary Depending On The Specifications Of The Batteries And The Actual Conditions Of Use. | |||||
| Carbon-Zinc Batteries And Alkaline Batteries Cannot Be Used | ||||||
| Accessories | Owner’S Manual | |||||
| Leaflet Using The Unit Safely | ||||||
| Ac Adaptor | ||||||
| Power Cord | ||||||
| Ferrite Core | ||||||
| Options (Sold Separately) | Keyboard Stand (*1): Ks-18Z, Ks-12 | |||||
| Damper Pedal: Dp Series | ||||||
| Expression Pedal: Ev Series | ||||||
| Pedalboard: Pk-9 | ||||||
| Usb Flash Memory (*2) | ||||||
| *1 When Using The Ks-18Z, Ensure That The Height Of The Unit Is One Meter Or Lower. | ||||||
| *2 Use A Commercially Available Usb Flash Drive Or A Usb Flash Drive Sold By Roland. However, We Cannot Guarantee That All Commercially Available Usb Flash Drives Will Work With This Unit. | ||||||
| Width | 1,215 Mm | |||||
| 47-7/8 Inches | ||||||
| Depth | 366 Mm | |||||
| 14-7/16 Inches | ||||||
| Height | 124 Mm | |||||
| 4-7/8 Inches | ||||||
| Weight (Excluding Ac Adaptor) | 9.9 Kg | |||||
| 21 Lbs 14 Oz | 21 Lbs 14 Oz | |||||
Roland
AUTHORIZED DEALERAvailable in store & online — Nantel Musique
Roland is one of the most recognized names in musical instruments worldwide. Known for exceptional build quality, innovative design, and reliable performance across every price range, Roland instruments are trusted by beginners and touring professionals alike.
at nantel musique, we carry a curated selection of roland keyboards & synthesizers — each one inspected, set up, and backed by our expert team. every purchase includes our satisfaction guarantee and dedicated after-sales support.

