PreSonus - StudioLive AR8c Analog Mixer #2779200103
With its instantly familiar analog mixer design, the StudioLive® AR8c is the easiest way to record podcasts, livestreams, and music productions.
Couldn't load pickup availability
We’re celebrating the launch of our new website. Get $20 off when you spend $1,000 or more. Discount is automatically applied at checkout.
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
StudioLive AR8c Analog Mixer
Features
- 8x4 24-bit/96 kHz, USB 2.0 (over USB-C™ connection) audio recording interface; record every channel plus the main mix
- 2x2 SD recorder (record main mix); supports SD and SDHC formats up to 32 GB
- 8-channel analog mixer with:
- 4 balanced microphone inputs with XMAX mic preamps, 2 instrument/line inputs, and 2 pairs of stereo balanced line inputs
- Stereo Super Channel (Ch. 7/8) with Bluetooth®0 wireless, RCA inputs, 1/8-inch stereo input, and switchable SD/USB stereo playback
- Stereo effects processor with 16 presets, dedicated send and return, and bypass footswitch jack
- Complete recording solution: Includes Capture™ live-recording software and Studio One Pro license for Mac® and Windows
Onboard effects.
The StudioLive AR8c mixer’s onboard effects processor lets you add high-quality reverb, delay, or chorus to any channel for a professional monitor mix. Like what you hear in your headphones? Record the main mix and capture the effects mix, too—with or without the dry channels—to blend with your multitrack recording. Experiment in post-production to your heart's content.One-click recording
The StudioLive AR8c is tightly integrated with PreSonus® Capture® live-recording software. Capture is designed to make recording easy by instantly configuring with your mixer and allowing you to record every channel plus the main mix with a single mouse click. Even better, your Capture sessions open natively in Studio One!Studio One Pro 7 DAW Software Included.
Your hardware registration includes a perpetual License to Studio One Pro.https://www.youtube.com/watch?v=EM_R70p-AEU
Electronics |
|
| Phantom Power | +48 VDC |
| Signal Level Led | Signal: -30 dBFS (Pre-EQ) Clip: -3.0 dB Before Clip (Pre or Post-EQ) |
| VoltageRequirements | 100-230 VAC, 50-60 Hz |
General |
|
| Color | Blue |
| Product Name | StudioLive® AR8c Analog Mixer, Blue |
| Series | StudioLive® |
Hardware |
|
| Digital Audio USB Recording Port | USB 2.0 |
Inputs |
|
| Instrument Input Connection Type | 1/4” TS Female, Unbalanced, Hi-Z |
| Instrument Inputs Dynamic Range | > 108 dB (Mid Gain, Unweighted) |
| Instrument Inputs Frequency Response | 20 Hz to 20 kHz, +0.5/-1.5 dB |
| Instrument Inputs Gain Range | 43 dB, ±1 dB (+12 to +55 dB) |
| Instrument Inputs Maximum Level | +9 dBu ±1.0 dB (Minimum Gain, 1 kHz@0.5% THD + N) |
| Line Input Connection Type | 1/4" TRS, Balanced |
| Line Inputs Frequency Response | 20 Hz to 20 kHz, +0.5/-1.5 dB |
| Line Inputs Gain Range | Mono: 40 dB, ±1 dB, Stereo: 0 dB or +10 dB |
| Line Inputs Impedance | 10 kΩ (Balanced) |
| Line Inputs Maximum Level | +26 dBu ±1.0 dB (Minimum Gain, 1 kHz@0.5% THD + N) |
| Line Inputs Signal To Noise Ratio | 85 dB (+4 dBu) |
| Line Inputs Total Harmonic Distortion | <0.01% (1 kHz, -1 dBFS, A-Weighted) |
| Microphone Input Connection Type | XLR Female, Class A XMAX |
| Microphone Preamp Common Mode Rejection Ratio | 65 dB (1 kHz, +55 dB Gain) |
| Microphone Preamp Equivalent Input Noise | < 128 dBu (+55 dB gain, 150Ω Input, 20 Hz-22 kHz) |
| Microphone Preamp Frequency Response | 20 Hz to 20 kHz, +0.5/-1.5 dB |
| Microphone Preamp Gain Control Range | 43 dB (+12 to +55 dB) |
| Microphone Preamp Input Impedance | 1 kΩ |
| Microphone Preamp Maximum Input Level | +9 dBu ± 1.0 dB (Unity Gain) |
| Microphone Preamp Signal To Noise Ratio | 94 dB (+4 dBu) |
| Microphone Preamp Total Harmonic Distortion | <0.01% (Minimum Gain, A-Weighted) |
Measurements |
|
| Media Storage Capacity | SD Card: 2 GB; SDHC Card: 32 GB |
| Product Depth | 12.3” (313 mm) |
| Product Height | 3.5” (90 mm) |
| Product Height/Length | 3.5” (90 mm) |
| Product Weight | 7.1 lbs. (3.2 kg) |
| Product Width | 11" (280 mm) |
| Refinement Weight | 25-under |
Miscellaneous |
|
| Power Cable | IEC |
| Recording File Format | Stereo WAV |
| Supported Media Format | FAT16 Formatted SD™ Card, FAT32 Formatted SDHC™ Card |
| Supported Sample Rates | 44.1, 48, 88.2, 96 kHz |
Output |
|
| Headphone Outputs Dynamic Range | >103 dB (A-Weighted) |
| Headphone Outputs Frequency Response | 20 Hz to 20 kHz, +0.5/-1.5 dB |
| Headphone Outputs Maximum Output | 150 mW /Channel at 60 Ω |
| Headphone Outputs Total Harmonic Distortion | <0.01% (Bandwidth 20 Hz - 20 kHz, -1 dBFS, Unweighted) |
| Line Outputs Connection Type | 1/4" TRS, Balanced |
| Line Outputs Maximum Output Level | +18 dBu |
| Line Outputs Output Impedance | 100 Ohms |
| Main And Line Outputs Dynamic Range | >108 dB (A-wtd) |
| XLR Outputs Maximum Output Level | +24 dBu, ±1.0 dB |
| XLR Outputs Output Impedance | 100 Ohms |
Performance |
|
| Crosstalk (Adjacent Channels) | -85 dBu (Reference = +4 dBu, 20 Hz to 20 kHz, Unweighted) |
| Digital Audio Bit Depth | 24 |
| Digital Audio Dynamic Range | 105 dB (A-Weighted, 48 kHz) |
| SD Recorder Bit Depth | Recording: 24 Bit, Playback: 16 or 24 Bit |
| SD Recorder Sampling Rate | 44.1 kHz |
PreSonus
AUTHORIZED DEALERAvailable in store & online — Nantel Musique
PreSonus is one of the most recognized names in musical instruments worldwide. Known for exceptional build quality, innovative design, and reliable performance across every price range, PreSonus instruments are trusted by beginners and touring professionals alike.
at nantel musique, we carry a curated selection of presonus mixers — each one inspected, set up, and backed by our expert team. every purchase includes our satisfaction guarantee and dedicated after-sales support.

