Elixir - 3-Pack 11-52 Phosphor Bronze with NANOWEB Coating - Custom Light 16544X
ACOUSTIC PHOSPHOR BRONZE WITH NANOWEB COATING
Couldn't load pickup availability
We’re celebrating the launch of our new website. Get $20 off when you spend $1,000 or more. Discount is automatically applied at checkout.
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
FEATURES
- #1 acoustic guitar string*
- Only coated string brand to protect the entire string with an ultra-thin coating, keeping gunk out of the gaps between the windings
- Extended Tone Life – players report their tone lasts longer than any other string, uncoated or coated
- Consistent performance and tone – ready to play whenever you are
- Smooth feel that is easy on your fingers and enhances playability
- Reduces finger squeak – good for both performance and recording
- Anti-Rust Plated Plain Steel Strings resist tone-deadening corrosion, ensuring a longer life for entire set
- With less hassle and expense of frequent string changes, spend more time making music
STRING GAUGES AND PART NUMBERS
| PART NO. | GAUGE | E-1 | B-2 | G-3 | D-4 | A-5 | E-6 |
| 16002 | Extra Light | 0.01 | 0.014 | 0.023 | 0.03 | 0.039 | 0.047 |
| 16027 | Custom Light | 0.011 | 0.015 | 0.022 | 0.032 | 0.042 | 0.052 |
| 16052 | Light | 0.012 | 0.016 | 0.024 | 0.032 | 0.042 | 0.053 |
| 16077 | Light-Medium | 0.012 | 0.016 | 0.024 | 0.035 | 0.045 | 0.056 |
| 16102 | Medium | 0.013 | 0.017 | 0.026 | 0.035 | 0.045 | 0.056 |
| 16182 | HD Light | 0.013 | 0.017 | 0.025 | 0.032 | 0.042 | 0.053 |
| 16152 | 12-String Light | 0.01 | 0.014 | 0.023 | 0.03 | 0.039 | 0.047 |
| 0.01 | 0.014 | 0.009 | 0.012 | 0.018 | 0.027 |
STRING TENSION FOR TUNING
| GAUGE | E-1 | B-2 | G-3 | D-4 | A-5 | E-6 | TOTAL TENSION |
| DIAMETER (IN) / TENSION (LBS) | DIAMETER (IN) / TENSION (LBS) | DIAMETER (IN) / TENSION (LBS) | DIAMETER (IN) / TENSION (LBS) | DIAMETER (IN) / TENSION (LBS) | DIAMETER (IN) / TENSION (LBS) | ||
| Extra Light Strings | .010 / 16 | .014 / 18 | .023 / 28 | .030 / 27 | .039 / 25 | .047 / 21 | 135 |
| Diameter (in) / Tension (lbs) | |||||||
| Custom Light Strings | .011 / 20 | .015 / 20 | .022 / 25 | .032 / 30 | .042 / 30 | .052 / 25 | 150 |
| Diameter (in) / Tension (lbs) | |||||||
| Light Strings | .012 / 23 | .016 / 23 | .024 / 30 | .032 / 30 | .042 / 30 | .053 / 26 | 162 |
| Diameter (in) / Tension (lbs) | |||||||
| Light-Medium Strings | .012 / 23 | .016 / 23 | .024 / 30 | .035 / 37 | .045 / 34 | .056 / 29 | 176 |
| Diameter (in) / Tension (lbs) | |||||||
| Medium Strings | .013 / 27 | .017 / 26 | .026 / 35 | .035 / 37 | .045 / 34 | .056 / 29 | 188 |
| Diameter (in) / Tension (lbs) | |||||||
| HD Light Strings | .013 / 27 | .017 / 26 | .025 / 34 | .032 / 31 | .042 / 30 | .053 / 26 | 174 |
| Diameter (in) / Tension (lbs) | |||||||
| 12-String Light | .010 / 16 | .014 / 18 | .023 / 27 | .030 / 26 | .039 / 24 | .047 / 20 | |
| Diameter (in) / Tension (lbs) | |||||||
| 12-String Light Continued | .010 / 16 | .014 / 18 | .009 / 19 | .012 / 19 | .018 / 23 | .027 / 26 | 251 |
Elixir
AUTHORIZED DEALERAvailable in store & online — Nantel Musique
Elixir is one of the most recognized names in musical instruments worldwide. Known for exceptional build quality, innovative design, and reliable performance across every price range, Elixir instruments are trusted by beginners and touring professionals alike.
at nantel musique, we carry a curated selection of elixir strings — each one inspected, set up, and backed by our expert team. every purchase includes our satisfaction guarantee and dedicated after-sales support.

