Skip to content
Cart

FEATURES

  • Only coated string brand to protect the entire string with an ultra-thin coating, keeping gunk out of the gaps between the windings
  • Extended Tone Life – players report their tone lasts longer than any other string, uncoated or coated
  • Consistent performance and tone – ready to play whenever you are
  • Smooth feel that is easy on your fingers and enhances playability
  • Reduced finger squeak – good for both performance and recording
  • Anti-Rust Plated Plain Steel Strings resist tone-deadening corrosion, ensuring a longer life for entire set
  • With less hassle and expense of frequent string changes, spend more time making music

GAUGE

PART NO. GAUGE E-1 B-2 G-3 D-4 A-5 E-6
12002 Super Light .009 .011 .016 .024 .032 .042
12027 Custom Light .009 .011 .016 .026 .036 .046
12052 Light .010 .013 .017 .026 .036 .046
12077 Light-Heavy Strings .010 .013 .017 .032 .042 .052
12102 Medium .011 .014 .018 .028 .038 .049
12152 Heavy .012 .016 .024 .032 .042 .052
12302 Baritone .012 .016 .022 .038 .052 .068

STRINGS TENSION

String tension shown below is an approximation. Guitar string tension is based upon a 25.5" guitar scale length and standard tuning.
GAUGE E-1 B-2 G-3 D-4 A-5 E-6 TOTAL TENSION (LBS)
Super Light Strings Diameter (in) / Tension (lbs) .009 / 13 .011 / 11 .016 / 15 .024 / 16 .032 / 16 .042 / 15 85
Custom Light Strings Diameter (in) / Tension (lbs) .009 / 13 .011 / 11 .016 / 15 .026 / 18 .036 / 20 .046 / 17 94
Light Strings Diameter (in) / Tension (lbs) .010 / 16 .013 / 15 .017 / 17 .026 / 18 .036 / 20 .046 / 17 103
Light-Heavy Strings Diameter (in) / Tension (lbs) .010 / 16 .013 / 15 .017 / 17 .032 / 28 .042 / 26 .052 / 22 124
Medium Strings Diameter (in) / Tension (lbs) .011 / 20 .014 / 18 .018 / 19 .028 / 21 .038 / 22 .049 / 20 118
Heavy Strings Diameter (in) / Tension (lbs) .012 / 23 .016 / 23 .024 / 28 .032 / 28 .042 / 26 .052 / 22 151
12-String Light Diameter (in) / Tension (lbs) .010 / 16 .013 / 15 .017 / 17 .026 / 18 .036 / 20 .046 / 17
12-String Light Continued .010 / 16 .013 / 15 .009 / 19 .012 / 18 .018 / 23 .026 / 23 217
B-1 F#-2 D-3 A-4 E-5 B-6
Baritone Diameter (in) / Tension (lbs) .012 / 15 .016 / 15 .022 / 17 .038 / 24 .052 / 25 .068 / 24 120
Elixir – 10-46 Electric Nickel Plated Steel w/ NANOWEB Coating – Light 12052

Elixir – 10-46 Electric Nickel Plated Steel w/ NANOWEB Coating – Light 12052

Regular price $22.99
Sale price $22.99 Regular price $22.99