Roland- Voice Transformer - VT4
- Insanely Creative
- Be Who You Want to Be
- Transformative Effects
- MIDI Control
- Fun and Games
Couldn't load pickup availability
We’re celebrating the launch of our new website. Get $20 off when you spend $1,000 or more. Discount is automatically applied at checkout.
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
The VT-4 is an effect processor for the instrument inside us all—the human voice. And like the human voice, the VT-4 is easy to use, yet devastatingly effective. Whether you’re a solo electronic artist, DJ, or singer in a band, the VT-4 lets you craft and shape your own unique vocal sounds, from subtle augmentation to radical transformation. Everything is hands on, with no menu diving or programming to get in the way. Jaw-dropping effects like harmonizing, vocoding, pitch shifting, hard tuning, and more are just a push, slide, or turn away. And with its compact size and five-hour battery life, you can use the VT-4 anywhere.
| Nominal Input Level | Mic In: -40 To -12 Dbu (Variable) | ||
| Input Impedance | Mic In (Rear): 4.4 K Ohms | ||
| Mic In (Front) | 2.2 K Ohms | ||
| Nominal Output Level | Line Out: -10 Dbu | ||
| Output Impedance | Line Out: 1 K Ohm | ||
| Phones | 24 Ohms | ||
| Memory | Scene Memory: 8 | ||
| Effect Type | Robot | ||
| [1] Normal | |||
| [2] Octave-1 | |||
| [3] Octave+1 | |||
| [4] Feedback | |||
| Megaphone | |||
| [1] Megaphone | |||
| [2] Radio | |||
| [3] Bbd Chorus | |||
| [4] Strobo | |||
| Vocoder | |||
| [1] Advanced | |||
| [2] Vp | |||
| [3] Talk Box | |||
| [4] Spell Toy | |||
| Harmony | |||
| [1] +5 | |||
| [2] +3 | |||
| [3] +3, -4 | |||
| [4] +3, +5 | |||
| Reverb | |||
| [1] Reverb | |||
| [2] Echo | |||
| [3] Tempo Delay | |||
| [4] Dub Echo | |||
| Connectors | |||
| Usb Port | Usb Type B | ||
| Idi In Jack | |||
| Usb | Audio | ||
| Signal Processing | Pc Interface; 24 Bits | ||
| Ad/Da Conversion | 24 Bits | ||
| Ampling Frequency:Ad/Da Conversion: 44.1 Khz, 48 Khz, 96 Khz, 192 Khz | |||
| Midi | |||
| Power Supply | Rechargeable Ni-Mh Battery (Aa, Hr6) X 4 | ||
| Lkaline Battery (Aa, Lr6) X 4 | |||
| Btained Via Usb Port (Usb Bus Power) | |||
| Current Draw | 500 Ma | ||
| Expected Battery Life Under Continuous Use | Alkaline Battery (Phantom Power: Off): Approx. 6 Hours | ||
| Alkaline Battery (Phantom Power | On): Approx. 4 Hours | ||
| Rechargeable Ni-Mh Battery (Phantom Power | Off): Approx. 7 Hours | ||
| Rechargeable Ni-Mh Battery (Phantom Power | On): Approx. 5.5 Hours | ||
| This Can Vary Depending On The Specifications Of The Batteries, Capacity Of The Batteries, And The Conditions Of Use. | |||
| Imensions174 (W) X 133 (D) X 58 (H) Mm | |||
| -7/8 (W) X 5-1/4 (D) X 2-5/16 (H) Inches | |||
| Eight (Including Batteries):554 G | |||
| Lb 4 Oz | |||
| Accessories | Owner'S Manual | ||
| Eaflet "Using The Unit Safely" | |||
| Lkaline Battery (Aa, Lr6) X 4 | |||
Roland
AUTHORIZED DEALERAvailable in store & online — Nantel Musique
Roland is one of the most recognized names in musical instruments worldwide. Known for exceptional build quality, innovative design, and reliable performance across every price range, Roland instruments are trusted by beginners and touring professionals alike.
at nantel musique, we carry a curated selection of roland effects & pedals — each one inspected, set up, and backed by our expert team. every purchase includes our satisfaction guarantee and dedicated after-sales support.

